BIL | KodSekolah | NamaSekolah | Gred Sekolah |
PeringkatSekolah |
1 | ABA1001 | SK DENDANG | B | Pra-Sekolah Dan Rendah |
2 | ABA1002 | SK BERUAS | A | Pra-Sekolah Dan Rendah |
3 | ABA1003 | SK KAMPUNG KOTA | B | Pra-Sekolah Dan Rendah |
4 | ABA1004 | SK GELONG GAJAH | A | Pra-Sekolah Dan Rendah |
5 | ABA1005 | SK CHANGKAT CHERMIN | B | Pra-Sekolah Dan Rendah |
6 | ABA1006 | SK AYER TAWAR | A | Pra-Sekolah Dan Rendah |
7 | ABA1007 | SK PANCHOR | A | Pra-Sekolah Dan Rendah |
8 | ABA1008 | SK PENGKALAN BAHARU | A | Pra-Sekolah Dan Rendah |
9 | ABA1009 | SK SUNGAI BATU | A | Pra-Sekolah Dan Rendah |
10 | ABA1010 | SK LADANG HUNTLY | B | Pra-Sekolah Dan Rendah |
11 | ABA1011 | SK SEGARI | B | Pra-Sekolah Dan Rendah |
12 | ABA1012 | SK NAKHODA MUHAMMAD TAIB | B | Pra-Sekolah Dan Rendah |
13 | ABA1013 | SK SUNGAI RAMAI | B | Rendah |
14 | ABA1014 | SK SUNGAI WANGI | A | Pra-Sekolah Dan Rendah |
15 | ABA1015 | SK SERI SELAMAT | A | Pra-Sekolah Dan Rendah |
16 | ABA1016 | SK SITIAWAN | A | Pra-Sekolah Dan Rendah |
17 | ABA1017 | SK LEKIR | A | Rendah |
18 | ABA1018 | SK MUHAMMAD SAMAN | A | Pra-Sekolah Dan Rendah |
19 | ABA1019 | SK BATU SEPULUH | A | Rendah |
20 | ABA1020 | SK SUNGAI TIRAM | B | Pra-Sekolah Dan Rendah |
21 | ABA1021 | SK DATO' ISHAK | A | Pra-Sekolah Dan Rendah |
22 | ABA1022 | SK LUMUT | B | Pra-Sekolah Dan Rendah |
23 | ABA1023 | SK SERI PANGKOR | A | Pra-Sekolah Dan Rendah |
24 | ABA1024 | SK TELAGA NENAS | B | Pra-Sekolah Dan Rendah |
25 | ABA1025 | SK KAMPUNG BAHARU | B | Rendah |
26 | ABA1026 | SK KAYAN | B | Pra-Sekolah Dan Rendah |
27 | ABA1027 | SK PANGKALAN TLDM | A | Pra-Sekolah Dan Rendah |
28 | ABA1028 | SK SERI MANJUNG | A | Pra-Sekolah Dan Rendah |
29 | ABA1029 | SK PANTAI REMIS | A | Pra-Sekolah Dan Rendah |
30 | ABA1030 | SK GUGUSAN LEKIR | A | Pra-Sekolah Dan Rendah |
31 | ABA1031 | SK PANGKALAN TLDM II | A | Pra-Sekolah Dan Rendah |
32 | ABA1032 | SK KPG. DATO' SERI KAMARUDDIN | B | Pra-Sekolah Dan Rendah |
33 | ABA1033 | SK SERI SITIAWAN | B | Pra-Sekolah Dan Rendah |
34 | ABA1034 | SK SERI BAYU | B | Pra-Sekolah Dan Rendah |
35 | ABA1035 | SK SERI SAMUDERA | B | Pra-Sekolah Dan Rendah |
36 | ABB1039 | SK METHODIST (ACS) | A | Rendah |
37 | ABB1040 | SK METHODIST (ACS) | B | Rendah |
38 | ABB1041 | SK METHODIST | A | Rendah |
39 | ABB1042 | SK CONVENT | B | Rendah |
40 | ABB1043 | SK SIMPANG EMPAT | A | Rendah |
41 | ABB1044 | SK ST. FRANCIS | B | Rendah |
42 | ABB1045 | SK GANGGA | A | Pra-Sekolah Dan Rendah |
43 | ABC1046 | SJK(C) HWA LIAN (1) | A | Rendah |
44 | ABC1047 | SJK(C) HWA LIAN (2) | A | Rendah |
45 | ABC1048 | SJK(C) ENG LING | B | Rendah |
46 | ABC1049 | SJK(C) PING MIN | A | Rendah |
47 | ABC1051 | SJK(C) KUR SENG | B | Rendah |
48 | ABC1052 | SJK(C) CHUNG CHENG | A | Rendah |
49 | ABC1053 | SJK(C) UK ING | A | Rendah |
50 | ABC1054 | SJK(C) CHINESE NATIONAL | B | Rendah |
51 | ABC1055 | SJK(C) UK DIH | A | Rendah |
52 | ABC1056 | SJK(C) CHIEN HUA | A | Rendah |
53 | ABC1057 | SJK(C) PEKAN GURNEY | A | Rendah |
54 | ABC1058 | SJK(C) SIMPANG LIMA | B | Pra-Sekolah Dan Rendah |
55 | ABC1059 | SJK(C) KOK MING | B | Rendah |
56 | ABC1061 | SJK(C) AYER TAWAR | B | Pra-Sekolah Dan Rendah |
57 | ABC1062 | SJK(C) MIN TE | A | Rendah |
58 | ABC1063 | SJK(C) KAMPUNG JERING | B | Pra-Sekolah Dan Rendah |
59 | ABC1064 | SJK(C) PEI MIN | B | Rendah |
60 | ABC1065 | SJK(C) KAMPONG MERBAU | B | Pra-Sekolah Dan Rendah |
61 | ABC1066 | SJK(C) KHUEN HEAN | A | Rendah |
62 | ABC1067 | SJK(C) SUNGAI BATU | B | Pra-Sekolah Dan Rendah |
63 | ABC1068 | SJK(C) PEI MIN | B | Rendah |
64 | ABC1069 | SJK(C) TIT BIN | A | Rendah |
65 | ABC1070 | SJK(C) PEI CHING | B | Rendah |
66 | ABC1071 | SJK(C) YEN MIN | B | Rendah |
67 | ABD1073 | SJK(T) MAHA GANESA VIDDYASALAI | B | Rendah |
68 | ABD1075 | SJK(T) PANGKOR | B | Rendah |
69 | ABD1077 | SJK(T) PENGKALAN BARU | B | Pra-Sekolah Dan Rendah |
70 | ABD1078 | SJK(T) LADANG HUNTLY | B | Rendah |
71 | ABD1079 | SJK(T) LADANG SOGOMANA | B | Rendah |
72 | ABD1082 | SJK(T) LADANG AYER TAWAR | B | Rendah |
73 | ABD1083 | SJK(T) KAMPONG TUN SAMBANTHAN | B | Rendah |
74 | ABD1084 | SJK(T) LADANG CASHWOOD | B | Rendah |
75 | ABD1085 | SJK(T) KAMPUNG COLUMBIA | B | Rendah |
76 | ABD1086 | SJK(T) LADANG WALBROOK | B | Rendah |
77 | ABD1087 | SJK(T) LADANG SG WANGI II | A | Rendah |
78 | ABD1089 | SJK(T) MUKIM PUNDUT | B | Pra-Sekolah Dan Rendah |
79 | ABD1091 | SJK(T) KAMPUNG KAYAN | B | Rendah |
80 | ABD1092 | SJK(T) AYER TAWAR | A | Pra-Sekolah Dan Rendah |
81 | ABD1093 | SJK(T) BERUAS | B | Pra-Sekolah Dan Rendah |
82 | AEA1109 | SMK SERI MANJUNG | A | Menengah Rendah dan Atas |
83 | AEA1110 | SMK AHMAD BOESTAMAM | A | Menengah Rendah, Atas |
84 | AEA1111 | SMK PANGKALAN TLDM | A | Menengah Rendah dan Atas |
85 | AEA1112 | SMK BATU SEPULUH | A | Menengah Rendah dan Atas |
86 | AEA1113 | SMK PANTAI REMIS | A | Menengah Rendah dan Atas |
87 | AEA1114 | SMK SERI SAMUDERA | B | Menengah Rendah dan Atas |
88 | AEA1115 | SMK CHANGKAT BERUAS | B | Menengah Rendah dan Atas |
89 | AEA1116 | SMK KG. DATO' SERI KAMARUDDIN | B | Menengah Rendah dan Atas |
90 | AEB1027 | SMK CONVENT | B | Menengah Rendah dan Atas |
91 | AEB1031 | SMK NAN HWA | A | Menengah Rendah, Atas |
92 | AEB1033 | SMK DINDINGS | A | Menengah Rendah dan Atas |
93 | AEB1034 | SMK AYER TAWAR | A | Menengah Rendah, Atas |
94 | AEB1036 | SMK METHODIST | A | Menengah Rendah dan Atas |
95 | AEE1026 | SMK METHODIST (ACS) | A | Menengah Rendah, Atas |
96 | AEE1030 | SMK TOK PERDANA | A | Menengah Rendah dan Atas |
97 | AEE1032 | SMK RAJA SHAHRIMAN | A | Menengah Rendah, Atas |
98 | AEE1036 | SMK AMBROSE | A | Menengah Rendah, Atas |
99 | AEE1037 | SMK PANGKOR | A | Menengah Rendah dan Atas |
100 | AEE1038 | SMK DATO' IDRIS | A | Menengah Rendah dan Atas |
101 | AFT1001 | MAAHAD ISLAHIAH ADDINIAH | A | Menengah Rendah dan Atas |
102 | AHA1002 | KOLEJ VOKASIONAL SERI MANJUNG | A | Menengah Atas |
Monday, 7 January 2013
SENARAI SEKOLAH DI DALAM DAERAH MANJUNG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.